...and...Newsweek?
wah lao, i write too cheem meh?
Readability Results for http://ahmadintaiwan.blogspot.com
| Summary | Value |
|---|---|
| Total sentences | 176 |
| Total words | 1,735 |
| Average words per Sentence | 9.86 |
| Words with 1 Syllable | 1,081 |
| Words with 2 Syllables | 353 |
| Words with 3 Syllables | 197 |
| Words with 4 or more Syllables | 104 |
| Percentage of word with three or more syllables | 17.35% |
| Average Syllables per Word | 1.61% |
| Gunning Fog Index | 10.88 |
| Flesch Reading Ease | 60.59 |
| Flesch-Kincaid Grade | 7.26 |
| Fog Index | Resources |
|---|---|
| 6 | TV guides, The Bible, Mark Twain |
| 8 | Reader's Digest |
| 8 - 10 | Most popular novels |
| 10 | Time, Newsweek |
| 11 | Wall Street Journal |
| 14 | The Times, The Guardian |
| 15 - 20 | Academic papers |
| Over 20 | Only government sites can get away with this, because you can't ignore them. |
| Over 30 | The government is covering something up |
No comments:
Post a Comment